Coastal Policy (Graduate Certificate)
https://marine.unh.edu/program/graduate-certificate/coastal-policy
The UNH Graduate Certificate in Coastal Policy offers students the opportunity to develop competencies in the U.S. coastal policy process, the science-policy interface in coastal systems, and coastal institutions and governance. This certificate is appropriate for a wide range of students and professionals with interests in applied science, policy, and/or management in coastal systems. The certificate can be pursued as a stand-alone credential or in concert with another degree at UNH. Part-time and hybrid pathways through the certificate are available.
The Coastal Policy Certificate requires a minimum of 12 credits made up of one required core class, a seminar requirement, at least six credits of electives, and one required practicum.
Code | Title | Credits |
---|---|---|
Required Courses | ||
MARI 805 | Introduction to Coastal and Marine Policy: Understanding US Ocean, Coastal, and Great Lakes Policy | 3 |
MARI 801 | Coastal Resource Management and Policy Seminar (to be taken twice) | 1 |
MARI 901 | Resource Management and Policy Practicum | 1 |
Two Electives 1 | 6-8 | |
Select one natural science, social science, or engineering elective course from the following: | ||
CEE #822 | Introduction to Marine Pollution and Control | 4 |
CEE 833 | Public Infrastructure Asset Management | 4 |
CEE 858 | Stormwater Management Designs | 3 |
CEE 907 | Systems Analysis of the Environment | 3 |
ECON 908 | Environmental Economics: Theory and Policy | 4 |
ECON 909 | Environmental Valuation | 4 |
ESCI 871 | Positioning for Ocean Mapping | 4 |
ME 817 | Marine Robotics and Applications | 3 |
MEFB #825 | Marine Ecology | 4 |
MEFB 847 | Aquatic Plants in Restoration/Management | 4 |
MEFB #872 | Fisheries Biology: Conservation and Management | 4 |
NR 803 | Watershed Water Quality Management | 4 |
NR 843 | Addressing Arctic Challenges I | 4 |
NR 947 | Ecosystem Science: Theory, Practice, and Management Applications for Sustainability | 4 |
OE 854 | Ocean Waves and Tides | 4 |
OE 857 | Coastal Engineering and Processes | 3 |
OE 858 | Design of Ocean Structures | 3 |
PHP 902 | Environmental Health | 3 |
PPOL 904 | Economics for Public Policy | 3 |
RAM #867 | Social Impact Assessment | 4 |
RECO 808 | Environmental Economics | 4 |
SOC 825 | Social Demography | 4 |
SOC 830 | Communities and the Environment | 4 |
SOC 901 | Sociological Methods I: Intermediate Social Statistics | 4 |
SOC #904 | Sociological Methods IV: Qualitative and Historical Research Methods | 4 |
Select one policy elective course from the following: | ||
BIOL 950 | Scientific Communication | 2 |
DPP 901 | Integrative Approaches to Development Policy and Practice | 3 |
GRAD 844 | Fundamentals of Stakeholder and Community Engagement in Natural Resource Management | 3 |
NR 820 | International Environmental Politics and Policies for the 21st Century | 4 |
NR 824 | Resolving Environmental Conflicts | 4 |
PA 800 | Foundations and Theories of Public Administration | 3 |
PA 804 | Policy and Program Evaluation | 3 |
POLT #851 | Comparative Environmental Politics and Policy | 4 |
PPOL 806 | Fundamentals of Policy Analysis | 3 |
PPOL 812 | Strategies for Policy Impact | 3 |
PPOL 904 | Economics for Public Policy | 3 |
PPOL 902 | Strategy and Practice of Public Policy | 3 |
RAM 911 | Natural and Environmental Resource Management | 4 |
- 1
See advisor about additional course options.