Geospatial Science (Graduate Certificate)
https://gradschool.unh.edu/program/graduate-certificate/geospatial-science
The Graduate Certificate in Geospatial Science (GSS) at the University of New Hampshire is a multidisciplinary program designed to provide graduate level education in the applied and theoretical technology and applications of geospatial science. Students within the program are afforded the opportunity to build their five course requirement certificate from a variety of required and elective classes from different disciplines to best fit their academic, research, or professional interests. The flexibility of this program makes the program ideal for a student looking to complement their degree or a professional looking to build knowledge, skill and credentials within the Geospatial Sciences.
Certificate Requirements
The program of study required for the certificate consists of five courses and a total of 16 credit hours.
Course offerings and requirements are as follows:
Code | Title | Credits |
---|---|---|
Elements of Geospatial Science (Core requirement) | ||
GSS 800 | Elements of Geospatial Science | 4 |
Geographic Information Systems | ||
Select one of the following: | ||
GSS 805 | Applied Geographic Information Systems | 4 |
GSS 807/ESCI 895 | GIS for Earth and Environmental Science | 4 |
NR 860 | Geographic Information Systems in Natural Resources 1 | 4 |
CEE 896 | Special Topics (GIS for Water Resources) | 4 |
Data Analysis | ||
Select one of the following: | ||
BIOL 811 | Experimental Design & Analysis | 4 |
ESCI 896 | Topics (Time Series Analysis) | 1-4 |
MATH 836 | Advanced Statistical Modeling | 3 |
MATH 839 | Applied Regression Analysis | 3 |
MATH #944 | Spatial Statistics 2 | 3 |
SOC 901 | Sociological Methods I: Intermediate Social Statistics | 4 |
Electives | ||
Select two of the following: | ||
GSS 817/ESCI 896 | 4 | |
MATH 831 | Mathematics for Geodesy | 3 |
NR 857 | Remote Sensing of the Environment | 4 |
NR 859 | Digital Image Processing for Natural Resources 1 | 4 |
NR 882 | Forest Health | 4 |
OE/ESCI 871 | Positioning for Ocean Mapping | 4 |
SOC #897 | Special Topics (Sociological Methods -Survey Research) | 4 |
- 1
Prerequisite needed.
- 2
MATH #944 Spatial Statistics may be taken as an elective if not used to fulfill the Data Analysis Core requirement.