Environmental Conservation and Sustainability Major (B.S.)
The ECS major curriculum is comprised of core requirements providing integrative courses in both environmental conservation and sustainability, along with a foundation in biology, ecology, physical and social science, and the basic tools and skills applied to problem solving. These core requirements are typically fulfilled in the first two years. Beginning in their junior year, ECS students, in consultation with their advisers, create a course focus area based on an ecological system or natural resource of their choosing. The focus area provides advanced study in ecology and natural resources; social sciences; tools, skills, and/or natural history and should reflect the student's interests and future goals. Additionally, each ECS student completes a practicum experience and a capstone option.
The ECS major provides the opportunity for students to gain a common foundation of knowledge and skills emphasizing integration and critical thinking, while allowing for sufficient flexibility to pursue their interests and passions within a large and complex field of study. The design of the curriculum will allow each student at least four, and as many as six, free electives, which they may fulfill as they choose. Many students pursue international experiences, such as the UNH EcoQuest program in New Zealand, add a minor or dual degree (such as the dual degree in global studies), and/or pursue research opportunities with our faculty or through another of UNH's undergraduate research opportunity programs.
Degree Requirements
All Major, Option and Elective Requirements as indicated.
*Major GPA requirements as indicated.
Major Requirements
Code | Title | Credits |
---|---|---|
Core Requirements | ||
Foundational Courses: | ||
Contemporary Conservation Issues and Environmental Awareness | ||
Principles of Sustainability | ||
Natural Science: | ||
Biology: | ||
Introductory Biology: Evolution, Biodiversity and Ecology | ||
Environmental Biology | ||
Ecological Principles: Select one of the following | 4 | |
Ecology | ||
Forest Ecology | ||
Agroecology | ||
Physical Science: Select one of the following | 4 | |
Introduction to Environmental Science | ||
General Chemistry I | ||
Energy and Environment | ||
Geology and the Environment | ||
Environmental Pollution and Protection: A Global Context | ||
Introduction to Physics I | ||
Social Science: | ||
Resource Economics: | ||
Environmental and Resource Economics Perspectives | ||
Environmental Ethics and Values: Select one of the following | 4 | |
Sustainable Living - Global Perspectives | ||
Environment and Society | ||
Natural Resources Policy: Select one of the following | 4 | |
Natural Resources and Environmental Policy | ||
Environmental Policy, Planning and Sustainability in New Zealand | ||
Essential Tools and Skills: | ||
Field Methods: | ||
Natural Resources Field Methods | ||
Statistics: Select one of the following | 4 | |
Applied Biostatistics I | ||
Statistical Methods and Applications | ||
Geospatial Analysis: | ||
Introduction to Geographic Information Systems | ||
Writing Skills: Select one of the following | 4 | |
Professional and Technical Writing | ||
Persuasive Writing | ||
Nature Writers | ||
Presentation Skills: Select one of the following | 4 | |
Communicating Science | ||
Public Speaking | ||
Storytelling, Story Theatre, and Involvement Dramatics | ||
Introduction to Puppetry | ||
Theatre for Young Audiences | ||
Focus Area | ||
Select seven total courses to create a focus area addressing an environmental issue, ecological system, or natural resource (see below) 1 | 28 | |
Ecology and Natural Resources: | ||
Select one to four courses: no more than one course may be at the 400 or 500 level. Additional courses must be at the 600 or 700 levels. | ||
Wildlife Ecology | ||
Studio Soils | ||
Forest Ecosystems and Environmental Change | ||
Freshwater Resources | ||
Landscape Ecology | ||
Wildlife Population Ecology | ||
Introduction to Biogeography | ||
Principles of Conservation Biology | ||
Ecology and Biogeography of New Zealand | ||
Restoration Ecology and Ecosystem Management in New Zealand | ||
Applied Directed Research in New Zealand | ||
Conservation Genetics and Applied Evolution | ||
Soil Ecology | ||
Terrestrial Ecosystems | ||
Tropical Ecology | ||
Addressing Arctic Challenges | ||
Biogeochemistry | ||
Aquatic Ecosystems | ||
Environmental Soil Chemistry | ||
Community Ecology | ||
Forest Health in a Changing World | ||
Global Environmental Change | ||
Marine Invertebrate Evolution and Ecology | ||
Ecology and Marine Environment | ||
Sustainable Marine Fisheries | ||
Marine Ecology | ||
Fisheries Biology: Conservation and Management | ||
Aquatic Plants in Restoration/Management | ||
Biological Oceanography | ||
Agroecology and Sustainable Land Management in Aotearoa New Zealand | ||
Insect Pest Management | ||
Stream Ecology | ||
Conservation Behavior | ||
Social Sciences | ||
Select two to five courses: no more than one course may be at the 400 or 500 level. Additional courses must be at the 600 or 700 levels. | ||
Community Development Perspectives | ||
Applied Community Development | ||
Introduction to our Energy System and Sustainable Energy | ||
International Energy Topics | ||
Economics of Sustainability | ||
Economics of Forestry | ||
Environmental Policy, Planning and Sustainability in New Zealand | ||
International Environmental Politics and Policies for the 21st Century | ||
Resolving Environmental Conflicts | ||
Sustainable Living - Global Perspectives | ||
Advanced Topics in Sustainable Energy | ||
Globalization and Global Population Health | ||
Fundamentals of Planning | ||
Green Real Estate | ||
Intermediate Microeconomic Analysis | ||
International Economics | ||
Economics of Climate Change | ||
Introduction to Natural Resource Economics | ||
Land Economics Perspectives: Uses, Policies, and Taxes | ||
Community Economics | ||
Agricultural and Food Policy | ||
Environmental Economics | ||
Rural and Regional Economic Development | ||
Political Ecology | ||
American Environmental History | ||
Introduction to Marine Policy: Understanding US Ocean, Coastal and Great Lakes Policy | ||
Comparative Environmental Politics and Policy | ||
Pathways to Sustainable Agriculture and Food Systems in Aotearoa New Zealand | ||
Agricultural Production and Business Practice in Aotearoa New Zealand | ||
Environmental Sociology | ||
Communities and the Environment | ||
Introduction to Tourism | ||
Advanced Tools & Skills and Natural History | ||
Select at least one course | ||
Field Dendrology | ||
Watershed Water Quality Management | ||
Environmental Modeling | ||
Mammalogy | ||
Quantitative Ecology | ||
Silviculture | ||
Forest Management | ||
Forest Inventory and Modeling | ||
Remote Sensing of the Environment | ||
Digital Image Processing for Natural Resources | ||
Geographic Information Systems in Natural Resources | ||
Systems Thinking for Sustainable Solutions | ||
New England Mushrooms: a Field and Lab Exploration | ||
Topics in Community Planning | ||
Systems Thinking: Land Use Capability and Sustainability in Aotearoa New Zealand | ||
Methods of Social Research | ||
Social Impact Assessment | ||
Ornithology | ||
Senior Capstone Options | ||
The ECS major capstone experience may be filled by any one (1) of the following options: | 4 | |
Option 1: | ||
Leadership for Sustainability | ||
Option 2: Both seminars must be scheduled. At least one must be taken in the senior year. | ||
Critical Issues in Sustainability: Sustainability as an Abundance Paradigm and Critical Issues in Sustainability: Sense of Place | ||
Option 3: | ||
Applied Directed Research in New Zealand (NZ Directed projects, if taken in the senior year) 2 | ||
Option 4: | ||
Directed projects fulfilling one of the following: NR 799, McNair Research Theses, Hamel Center Programs (IROP, SURF USA, SURF Abroad, etc.) may be applied in consultation with the adviser and ECS program coordinator. | ||
Work Experience | ||
Work Experience 3 | ||
Total Credits | 60 |
- 1
The focus area is based upon at least one course in the ecology and natural resources category, along with a combination of courses in the social sciences; tools, skills, and natural history categories; and any additional courses from the ecology and natural resources category reflecting the student's interests and future direction. Focus areas should be designed in close consultation with the adviser. Courses used to fulfill core requirements may not be used in the focus area.
- 2
If NR 663 Applied Directed Research in New Zealand is taken in the junior year or earlier, then one Critical Issues seminar (2cr) or Leadership for Sustainability must be taken in the senior year to fulfill the capstone requirement.
- 3
Each ECS major will engage in a practical experience reflecting their interests and goals. The choice of the experience will be made in conjunction with the adviser and may occur any time beginning with the sophomore year.
Sample Course Sequence
First Year | ||
---|---|---|
Fall | Credits | |
BIOL 412 | Introductory Biology: Evolution, Biodiversity and Ecology (Inquiry, Disc BS) | 4 |
NR 435 | Contemporary Conservation Issues and Environmental Awareness (Disc ETS) | 4 |
EREC 411 | Environmental and Resource Economics Perspectives (or Discovery Course, not SS or ETS) | 4 |
ENGL 401 or Discovery Course | 4 | |
Credits | 16 | |
Spring | ||
NR 437 | Principles of Sustainability | 4 |
NR 439 | Environmental Biology | 4 |
EREC 411 | Environmental and Resource Economics Perspectives (or Discovery Course, not SS or ETS) | 4 |
ENGL 401 or Discovery Course | 4 | |
Credits | 16 | |
Second Year | ||
Fall | ||
NR 415 | Natural Resources Field Methods | 2 |
Ecological Principles 1 | 4 | |
Physical Science (Disc PS) 2 | 4 | |
Presentation Skills (possible Disc FPA) 2 | 4 | |
Practicum 3 | 0 | |
Elective | 4 | |
Credits | 18 | |
Spring | ||
Statistics (Disc QR) 2 | 4 | |
Writing Skills (Univ. writing req.) 2 | 4 | |
NR 658 | Introduction to Geographic Information Systems | 4 |
NR 602 or Discovery Course | 4 | |
Credits | 16 | |
Third Year | ||
Fall | ||
NR 602 or Discovery Course | 4 | |
Ethics/Values Requirement | 4 | |
Focus Area Courses | 8 | |
OR Electives | ||
OR any remaining Discovery or WI requirement | ||
OR Capstone 4 | ||
Credits | 16 | |
Spring | ||
Focus Area Courses 5 | 16 | |
OR Electives | ||
OR any remaining Discovery or WI requirements | ||
OR Capstone 4 | ||
Credits | 16 | |
Fourth Year | ||
Fall | ||
Capstone Requirement 5 | 2-4 | |
Focus Area Courses | 12 | |
OR Electives | ||
OR any remaining Discovery of WI requirements | ||
Credits | 14-16 | |
Spring | ||
Capstone Requirement 5 | 2-4 | |
Focus Area Courses | 12 | |
OR Electives | ||
OR any remaining Discovery of WI requirements | ||
Credits | 14-16 | |
Total Credits | 126-130 |
- 1
All choices for the Ecological Principles requirement except for SAFS 502 are fall courses.
- 2
The Statistics, Physical Science, Writing Skills and Presentation Skills requirements may be taken in either the Fall or Spring Semester of the second year.
- 3
Work experience, internship, etc may be scheduled any time beginning in the second year.
- 4
One of the 2 credit capstone seminars may be taken in either the fall or spring of the junior year.
- 5
One 2 credit seminar may be taken in each of the Fall and Spring semesters of the Senior Year OR NR 786 may be taken in the Fall semester of the Senior Year.
Students will be able to:
- Describe and explain the interactions among physical, biological, chemical, and human components of the environment;
- Formulate tests of environmental questions, acquire data, and apply scientific methods to answer these questions;
- Describe and explain the ecological and societal value of biodiversity, sustainability, and environmental stewardship;
- Use principles of ecology, economics, sustainability, and policy science to solve real-world environmental problems;
- Communicate effectively to peers within the environmental community and with audiences outside of the discipline.