Wildlife and Conservation Biology Major (B.S.)
https://colsa.unh.edu/natural-resources-environment/program/bs/wildlife-conservation-biology-major
The Wildlife & Conservation Biology major provides students with the knowledge and tools to study, conserve, and manage wildlife and their habitats.
Our students combine science with their passion for nature and the outdoors. Our courses emphasize hands-on experience and place fundamental principles within an applied context. Students are encouraged to conduct research alongside faculty, and faculty actively assist students in obtaining internships.
Our students become wildlife biologists and resource managers at state/federal agencies and non-profit organizations, conservation law officers, and environmental educators. Many go on to obtain an advanced degree.
In addition to the Wildlife and Conservation Biology degree requirements (below), students must complete the University Discovery Program and the University Writing Requirements. Given the flexibility of this major, students may also complete a minor or dual major in a second area of interest, or apply for certification by The Wildlife Society.
Code | Title | Credits |
---|---|---|
Requirements | ||
BIOL 411 | Introductory Biology: Molecular and Cellular | 4 |
BIOL 412 | Introductory Biology: Evolution, Biodiversity and Ecology | 4 |
EREC 411 | Environmental and Resource Economics Perspectives | 4 |
MATH 424B | Calculus for Life Sciences | 4 |
or MATH 420 | Finite Mathematics | |
NR 425 | Field Dendrology | 4 |
NR 433 | Wildlife Ecology | 4 |
CHEM 411 | Introductory Chemistry for Life Sciences | 4 |
BMCB 501 | Biological Chemistry | 4 |
NR 527 | Forest Ecology | 4 |
or BIOL 541 | Ecology | |
NR 415 | Natural Resources Field Methods | 2 |
NR 417 | Sophomore Seminar: Wildlife and Conservation Biology | 2 |
NR 658 | Introduction to Geographic Information Systems | 4 |
or ESCI 777 | GIS for Earth & Environmental Sciences | |
BIOL 528 | Applied Biostatistics I | 4 |
NR 602 | Natural Resources and Environmental Policy | 4 |
NR 650 | Principles of Conservation Biology | 4 |
NR 615 | Wildlife Habitats | 4 |
or NR 603 | Landscape Ecology | |
NR 640 | Wildlife Population Ecology | 4 |
NR 664 | Conservation Genetics | 4 |
or ZOOL 690 | Evolution | |
NR 740 | Inventory and Monitoring of Ecological Communities | 4 |
NR 750 | Sustaining Biological Diversity (Capstone) 1 | 4 |
Select one of the following Communication Skills courses: | 4 | |
Communicating Science | ||
Introduction to Creative Nonfiction | ||
Professional and Technical Writing | ||
Persuasive Writing | ||
Public Speaking | ||
Select one of the following Vertebrate Ecology, Evolution, and Diversity courses: | 4 | |
Mammalogy | ||
Field Ornithology | ||
Ornithology | ||
Herpetology | ||
Sharks and Bony Fishes | ||
Select one of the following Physiology/Behavior courses: | 3-5 | |
Physiological Ecology | ||
Comparative Morphology and Biology of Vertebrates | ||
Principles of Animal Physiology | ||
Animal Behavior | ||
Select one of the following additional Ecology courses: | 4 | |
Introduction to Biogeography | ||
Community Ecology | ||
Landscape Ecology | ||
Quantitative Ecology | ||
Total Credits | 91-93 |
- 1
Can also be met using NR 663 Applied Directed Research in New Zealand UNH EcoQuest (or similar) if taken as a senior. An Honors Thesis/UROP/URA/SURF/Independent Study (or similar) cannot count as a Capstone for this major.
Sample Course Sequence for Wildlife and Conservation Biology
First Year | Credits | |
---|---|---|
BIOL 411 | Introductory Biology: Molecular and Cellular | 4 |
BIOL 412 | Introductory Biology: Evolution, Biodiversity and Ecology | 4 |
ENGL 401 | First-Year Writing | 4 |
EREC 411 | Environmental and Resource Economics Perspectives | 4 |
MATH 424B or MATH 420 |
Calculus for Life Sciences or Finite Mathematics |
4 |
NR 425 | Field Dendrology | 4 |
NR 433 | Wildlife Ecology | 4 |
Discovery electives | ||
Credits | 28 | |
Second Year | ||
CHEM 411 | Introductory Chemistry for Life Sciences | 4 |
BMCB 501 | Biological Chemistry | 4 |
BIOL 528 | Applied Biostatistics I | 4 |
Select one of the following: | 4 | |
Communicating Science | ||
Introduction to Creative Nonfiction | ||
Professional and Technical Writing | ||
Persuasive Writing | ||
Public Speaking | ||
NR 527 or BIOL 541 |
Forest Ecology or Ecology |
4 |
NR 415 | Natural Resources Field Methods | 2 |
NR 417 | Sophomore Seminar: Wildlife and Conservation Biology | 2 |
Select one of the following: | 4 | |
Mammalogy | ||
Field Ornithology | ||
Ornithology | ||
Herpetology | ||
Sharks and Bony Fishes | ||
Discovery electives | ||
Credits | 28 | |
Third Year | ||
NR 602 | Natural Resources and Environmental Policy | 4 |
NR 650 | Principles of Conservation Biology | 4 |
NR 615 or NR 603 |
Wildlife Habitats or Landscape Ecology |
4 |
NR 640 | Wildlife Population Ecology | 4 |
NR 664 or ZOOL 690 |
Conservation Genetics or Evolution |
4 |
NR 658 or ESCI 777 |
Introduction to Geographic Information Systems or GIS for Earth & Environmental Sciences |
4 |
Select one of the following: | 4-5 | |
Physiological Ecology | ||
Comparative Morphology and Biology of Vertebrates | ||
Principles of Animal Physiology | ||
Animal Behavior | ||
Discovery electives | ||
Credits | 28-29 | |
Fourth Year | ||
NR 750 | Sustaining Biological Diversity (Capstone) | 4 |
NR 740 | Inventory and Monitoring of Ecological Communities | 4 |
Select one of the following: | 4 | |
Introduction to Biogeography | ||
Community Ecology | ||
Landscape Ecology | ||
Quantitative Ecology | ||
Discovery electives | ||
Credits | 12 | |
Total Credits | 96-97 |
Students will:
- Understand the ecological and societal value of biodiversity, sustainability, and environmental stewardship;
- learn/understand ecological concepts and fundamental principles and techniques to manage and conserve wildlife habitat and populations;
- know the taxonomy, ecology, and natural history of the majority of native flora and fauna in New England;
- locate, evaluate, and summarize information from both print and electronic media relevant to wildlife and conservation biology issues;
- effectively communicate scientific information in written and oral formats;
- master mathematical, statistical, and study design knowledge and skills, and use state-of-the-art software, hardware, and analytical techniques relevant to wildlife and conservation biology;
- be familiar with a variety of natural resource laws and regulations;
- understand how to integrate relevant social sciences and human dimensions approaches to address wildlife and conservation biology issues as part of multidisciplinary teams.