Oceanography Minor
https://ceps.unh.edu/earth-sciences/program/minor/oceanography
The minor in oceanography is available to students interested in obtaining a broad background in oceanography. All courses in the program are selected in consultation with the oceanography minor advisor, Dr. Jamie Pringle, (603) 862-5000. Students must complete an Intent to Minor form no later than their junior year. Forms can be picked up in the Earth Sciences departmental office, 214 James Hall.
The minor consists of a minimum of five courses with grades of C (2.00) or better and no pass/fail courses. No more than 8 major requirement credits may be used.
Code | Title | Credits |
---|---|---|
Required Courses | ||
ESCI 501 | Introduction to Oceanography | 4 |
Select two of the following: | 6-8 | |
Chemical Oceanography | ||
Introductory Physical Oceanography | ||
Geological Oceanography | ||
Biological Oceanography | ||
Select two of the following: 1 | 6-8 | |
Marine Estuarine and Freshwater Biology: Freshmen Seminar | ||
Investigative Marine Biology Laboratory | ||
Introduction to Marine Biology | ||
Marine Ecosystem Research and Management | ||
Evolution and Marine Diversity | ||
Marine Mammal Biology | ||
Introduction to Marine Botany | ||
Ecology and Marine Environment | ||
Sustainable Marine Fisheries | ||
Marine Ecology | ||
Anatomy and Function of Marine Vertebrates | ||
Introduction to Marine Pollution and Control | ||
Beaches and Coasts | ||
Introduction to Climate | ||
Quantitative Methods in Earth Sciences | ||
Ocean Measurements Lab | ||
Aqueous Geochemistry | ||
Sedimentology | ||
Geotectonics | ||
Paleoclimatology | ||
Positioning for Ocean Mapping | ||
Introduction to Ocean Engineering | ||
Ocean Instrumentation Lab | ||
Ocean Hydrodynamics | ||
Ocean Waves and Tides | ||
Coastal Engineering and Processes | ||
Undergraduate Ocean Research Project | ||
Principles of Aquaculture | ||
Sharks and Bony Fishes | ||
Fisheries Biology: Conservation and Management | ||
Marine Invertebrate Evolution and Ecology | ||
Physiology of Fishes | ||
Total Credits | at least 18 |
- 1
Or a suitable substitute approved by the minor advisor (at least one of these courses should be in the biological sciences).