Oceanography Minor
https://ceps.unh.edu/earth-sciences/program/minor/oceanography
The minor in oceanography is available to students interested in obtaining a broad background in oceanography.
All courses in the program are selected in consultation with the oceanography minor advisor, Dr. Jamie Pringle, (603) 862-5000.
Academic policies related to Minors.
Credit toward the minor will only be given for courses passed with C- or better, and a 2.00 grade-point average must be maintained in courses for the minor.
- Courses taken on a pass/fail basis may not be used for a minor.
- No more than 8 credits used to satisfy major requirements may be used for the minor.
- No more than 2 courses or 8 credits may be from transfer coursework. Any transferred coursework must be approved by the minor coordinator.
For additional details on how to declare a minor, please visit https://www.unh.edu/registrar/academic-records/majors-minors.
Code | Title | Credits |
---|---|---|
Required Courses | ||
ESCI 501 | Introduction to Oceanography | 4 |
Select two of the following: | 6-8 | |
Chemical Oceanography | ||
Introductory Physical Oceanography | ||
Geological Oceanography | ||
Biological Oceanography | ||
Select two of the following: 1 | 6-8 | |
Marine Estuarine and Freshwater Biology: Freshmen Seminar | ||
Investigative Marine Biology Laboratory | ||
Introduction to Marine Biology | ||
Marine Ecosystem Research and Management | ||
Evolution and Marine Diversity | ||
Marine Mammal Biology | ||
Introduction to Marine Botany | ||
Ecology and Marine Environment | ||
Sustainable Marine Fisheries | ||
Marine Ecology | ||
Anatomy and Function of Marine Vertebrates | ||
Introduction to Marine Pollution and Control | ||
Beaches and Coasts | ||
Introduction to Climate | ||
Quantitative Methods in Earth Sciences | ||
Ocean Measurements Lab | ||
Aqueous Geochemistry | ||
Sedimentology | ||
Geotectonics | ||
Paleoclimatology | ||
Positioning for Ocean Mapping | ||
Introduction to Ocean Engineering | ||
Ocean Instrumentation Lab | ||
Ocean Hydrodynamics | ||
Ocean Waves and Tides | ||
Coastal Engineering and Processes | ||
Undergraduate Ocean Research Project | ||
Principles of Aquaculture | ||
Sharks and Bony Fishes | ||
Fisheries Biology: Conservation and Management | ||
Marine Invertebrate Evolution and Ecology | ||
Physiology of Fishes | ||
Total Credits | at least 18 |
- 1
Or a suitable substitute approved by the minor advisor (at least one of these courses should be in the biological sciences).