Ocean Sciences Minor
https://www.unh.edu/program/minor/oceanography
The minor is available to students interested in obtaining a broad background in ocean sciences. All courses in the program are selected in consultation with the minor advisor.
Academic policies related to Minors.
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| ESCI 501 | Introduction to Oceanography | 4 |
| Select two courses from the following: | 6-8 | |
| Chemical Oceanography | ||
| Introductory Physical Oceanography | ||
| Geological Oceanography | ||
| Biological Oceanography | ||
| Select two courses from the following: 1 | 6-8 | |
| Beaches and Coasts | ||
| Introduction to Climate | ||
| Quantitative Methods in Earth Sciences | ||
| Ocean Measurements Lab | ||
| Aqueous Geochemistry | ||
| Ocean Biogeochemistry | ||
| Sedimentology | ||
| Geotectonics | ||
| Paleoclimatology | ||
| Positioning for Ocean Mapping | ||
| Introduction to Marine Pollution and Control | ||
| Marine Estuarine and Freshwater Biology: Freshmen Seminar | ||
| Investigative Marine Biology Laboratory | ||
| Introduction to Marine Biology | ||
| Marine Ecosystem Research and Management | ||
| Evolution and Marine Diversity | ||
| Marine Mammal Biology | ||
| Introduction to Marine Botany | ||
| Marine Invertebrate Evolution and Ecology | ||
| Ecology and Marine Environment | ||
| Sustainable Marine Fisheries | ||
| Marine Ecology | ||
| Anatomy and Function of Marine Vertebrates | ||
| Fisheries Biology: Conservation and Management | ||
| Physiology of Fishes | ||
| Introduction to Ocean Engineering | ||
| Ocean Instrumentation Lab | ||
| Ocean Hydrodynamics | ||
| Ocean Waves and Tides | ||
| Coastal Engineering and Processes | ||
| Undergraduate Ocean Research Project | ||
| Principles of Aquaculture | ||
| Sharks and Bony Fishes | ||
- 1
Or a suitable substitute approved by the minor advisor (at least one of these courses should be in the biological sciences).