Climate Science Minor
https://ceps.unh.edu/earth-sciences/program/minor/climate-science
The Department of Earth Sciences offers a minor in Climate Science available to all University students. The Climate Science minor provides an opportunity for students to complement their major field of study with foundational knowledge and essential skills in Climate Science.
Students interested in the minor should contact the Department of Earth Sciences to complete an Intent to Minor form no later then their junior year. Forms can be picked up in the Earth Sciences main office, 214 James Hall.
Requirements
- The minor consists of a minimum of five courses.
- A grade of C- or better must be earned in each course, and an overall 2.00 grade point average must be maintained for all courses applied toward the minor.
- Courses taken on a pass/fail basis may not be used for the minor.
- No more than two courses (8 credits) can be used to satisfy simultaneously requirements for a student’s major and minor, or two minors.
Code | Title | Credits |
---|---|---|
Required Courses | ||
ESCI 401 | Dynamic Earth | 4 |
or ESCI 402 | Earth History | |
or ESCI 405 | Global Environmental Change | |
or ESCI 409 | Geology and the Environment | |
or ESCI 501 | Introduction to Oceanography | |
ESCI 514 | Introduction to Climate | 3 |
Climate and Society Course 1 | ||
Complete one approved 500/600 level course. Suggested courses include: | 4 | |
Environment and Society | ||
Environmental Sociology | ||
Global Change and Social Sustainability | ||
There Is No Planet B | ||
Elements of Weather | ||
Global Landscapes and Environmental Processes | ||
Environmental Pollution and Protection: A Global Context | ||
Quantitative/Statistics Course 2 | ||
Select one course from the following: | 4 | |
Quantitative Methods in Earth Sciences | ||
Spectral Analysis of Geophysical Time Series Data | ||
Introduction to Statistical Analysis | ||
ESCI Climate Science Course | ||
Select one course from the following: | 3-4 | |
Landscape Evolution | ||
Biogeosciences in the Earth System | ||
Principles of Hydrology | ||
Introductory Physical Oceanography | ||
Paleoceanography | ||
Paleoclimatology | ||
GIS for Earth & Environmental Sciences | ||
Remote Sensing Earth & Environmental Sciences | ||
Total Credits | 18-19 |
- 1
The course meeting the climate and society requirement should be selected in consultation with the Climate Science Minor advisor.
- 2
Students may fulfill the quantitative/statistics requirement using any approved statistics course.